View the Christian population statistics table for this province.
View a graph of Christian growth for this province.
Download a PDF of this book in Chinese
View a graph of Christian growth for this province.
Download a PDF of this book in Chinese
Province Overview | |
---|---|
Chinese Spelling | 山东 |
Pronounced | Shahn-dong |
Old Spelling | Shantung |
Population | 89,971,789 (2000) 95,792,719 (2010) 101,613,649 (2020) |
Area | 60,700 sq. miles (157,100 sq. km) |
Population Density | 1,600 people per sq. mile (620 per sq. km) |
Highest Elevation | 5,069 feet (1,545 meters) |
Capital City | Jinan 3,527,942 |
Largest Cities (2010) | Qingdao: 3,519,919 Zibo: 2,261,717 Yantai: 1,797,861 Linyi: 1,522,488 Weifang: 1,261,582 Tai'an: 1,123,541 Zaozhuang: 980,893 |
Administrative Divisions | Prefectures: 17 Counties: 140 Towns: 1,941 |
Major Ethnic Groups (2000) | Han Chinese: 89,339,046 (99.2%) Hui: 497,597 (0.5%) Manchu: 33,527 (0.1%) Korean: 27,795 (0.1%) Mongol: 23,743 (0.1%) |
Testimonies:
Key Christians: