View the Christian population statistics table for this province.
View a graph of Christian growth for this province.
View a graph of Christian growth for this province.
| Province Overview | |
|---|---|
| Chinese Spelling | 浙江 |
| Pronounced | Zheh-jahng |
| Old Spelling | Chekiang |
| Population | 45,930,651 (2000) 54,426,891 (2010) 62,923,131 (2020) |
| Area | 39,300 sq. miles (101,800 sq. km) |
| Population Density | 1,601 people per sq. mile (618 per sq. km) |
| Highest Elevation | 6,329 feet (1,929 meters) |
| Capital City | Hangzhou 5,162,093 |
| Largest Cities (2010) | Wenzhou: 2,686,825 Ningbo: 2,583,073 Taizhou: 1,189,276 Cixi: 1,059,942 Rui'an: 927,383 Yiwu: 878,903 Jiaxing: 762,643 |
| Administrative Divisions | Prefectures: 11 Counties: 90 Towns: 1,570 |
| Major Ethnic Groups (2000) | Han Chinese: 45,535,266 (98.8%) She: 170,993 (0.5%) Tujia: 55,310 (0.2%) Miao: 53,418 (0.2%) Bouyei: 21,457 (0.1%) Hui: 19,609 (0.1%) |
Testimonies:
Key Christians:
