View the Christian population statistics table for this province.
Province Overview | |
---|---|
Chinese Spelling | 湖北 |
Pronounced | Hu-bay |
Old Spelling | Hupei |
Population | 59,508,870 (2000) 57,237,727 (2010) 54,966,584 (2020) |
Area | 71,800 sq. miles (185,900 sq. km) |
Population Density | 820 people per sq. mile (310 per sq. km) |
Highest Elevation | 10,187 feet (3,105 meters) |
Capital City | Wuhan 7,541,527 |
Largest Cities (2010) | Xiangyang: 1,433,057 Yichang: 1,049,363 Jingzhou: 904,157 Shiyan: 724,016 Huangshi: 691,963 Tianmen: 612,515 Ezhou: 607,739 |
Administrative Divisions | Prefectures: 13 Counties: 102 Towns: 1,235 |
Major Ethnic Groups (2000) | Han Chinese: 56,911,968 (95.6%) Tujia: 2,177,409 (3.7%) Miao: 214,266 (0.4%) Hui: 77,759 (0.1%) Dong: 69,947 (0.1%) |
This province currently has no articles available.