View the Christian population statistics table for this province.
View a graph of Christian growth for this province.
Download a PDF of this book in Chinese
View a graph of Christian growth for this province.
Download a PDF of this book in Chinese
| Province Overview | |
|---|---|
| Chinese Spelling | 贵州 |
| Pronounced | Gway-joh |
| Old Spelling | Kweichow |
| Population | 35,247,695 (2000) 34,748,556 (2010) 34,249,417 (2020) |
| Area | 68,018 sq. miles (176,167 sq. km) |
| Population Density | 504 people per sq. mile (194 per sq. km) |
| Highest Elevation | 9,500 feet (2,900 meters) |
| Capital City | Guiyang 2,520,061 |
| Largest Cities (2010) | Zunyi: 715,148 Liupanshui: 491,438 Bijie: 421,342 Anshun: 358,920 Xingyi: 335,243 |
| Administrative Divisions | Prefectures: 9 Counties: 88 Towns: 1,539 |
| Major Ethnic Groups (2000) | Han Chinese: 21,911,687 (62.2%) Miao: 4,299,954 (12.2%) Bouyei: 2,798,200 (7.9%) Dong: 1,628,568 (4.6%) Tujia: 1,430,286 (4.1%) Yi: 843,554 (2.4%) Gelao: 559,041 (1.6%) Shui: 369,723 (1.0%) |
Testimonies:
Key Christians:
